- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 095 | Garage | Salou CENTRE | 10 | 4 | €20,000 | ||
| 096-P | Garage | Salou CENTRE | 3 | €20,000 | |||
| 089-2 | Office | Salou BARENYS | 20 | 6 | €58,000 | ||
| 089-1 | Commercial property | Salou BARENYS | 20 | 6 | €58,000 | ||
| 043 | Commercial property | Salou BARENYS | 3 | 71 | 16 | €125,000 | |
| 066 | Commercial property | Salou BARRIO DE LA SALUT | 5 | 125 | 7 | €150,000 | |
| 051 | Apartment | Salou BARRIO DE LA SALUT | 2 | 66 | 17 | €165,000 | |
| 063A | Apartment | Salou BARRIO DE LA SALUT | 3 | 76 | 17 | €170,000 | |
| 056A | Apartment | Salou BARRIO DE LA SALUT | 2 | 58 | 18 | €173,000 | |
| 059 | Apartment | Salou BARRIO DE LA SALUT | 3 | 76 | 19 | €190,000 | |
| 084 | Apartment | Salou BARRIO DE LA SALUT | 3 | 71 | 22 | €190,000 | |
| 085A | Apartment | Salou CENTRE | 2 | 70 | 19 | €195,000 |
Showing 1 to 12 of 16